The complete automotive resource for buyers, sellers, and owners like you.
Car, Truck and SUV Forums at Roadfly
+ Bentley Forums
+ BMW Forums
+ Cadillac Forums
+ Chevrolet Forums
+ Ferrari Forums
+ Jaguar Forums
+ Lamborghini Forums
+ Lotus Forums
+ Mercedes-Benz Forums
+ Maserati Forums
+ MINI Forums
+ Porsche Forums
+ General Discussion
+ Marketplace Forums
if you have a 4sp here's the correct mph per rpm (archive)

[ Follow Ups ] [ 2002 Message Board ] [ Msg. Board FAQ ]

Posted by Miguel on November 19, 2000 at 20:26:50:

In Reply to: odometer and gearing question.. posted by trent tilton -71 on November 19, 2000 at 20:04:21:

rpm 1 2 3 4
1000 4.69 8.74 13.38 17.66
1250 5.87 10.93 16.73 22.08
1500 7.04 13.12 20.07 26.49
1750 8.21 15.30 23.42 30.91
2000 9.38 17.49 26.76 35.32
2250 10.56 19.67 30.11 39.74
2500 11.73 21.86 33.45 44.15
2750 12.90 24.04 36.80 48.57
3000 14.08 26.23 40.14 52.99
3250 15.25 28.42 43.49 57.40
3500 16.42 30.60 46.83 61.82
3750 17.60 32.79 50.18 66.23
4000 18.77 34.97 53.52 70.65
4250 19.94 37.16 56.87 75.06
4500 21.12 39.35 60.21 79.48
4750 22.29 41.53 63.56 83.89
5000 23.46 43.72 66.90 88.31
5250 24.63 45.90 70.25 92.72
5500 25.81 48.09 73.59 97.14
5750 26.98 50.27 76.94 101.55
6000 28.15 52.46 80.28 105.97
6250 29.33 54.65 83.63 110.39
6500 30.50 56.83 86.97 114.80





Follow Ups:



[ Follow Ups ] [ 2002 Message Board ] [ Msg. Board FAQ ]
Questions, comments, or problems, please visit the Roadfly help desk.
Roadfly.com Logo © 1997 - 2008 Jump Internet Inc. All rights reserved.