|
In Reply to: Re: Differences between euro and American M5? posted by Brian on November 24, 2001 at 13:15:04:
This is for the Euro engine:
| Number/Variant | S38 - 3,5 | |
| Valvetrain/Cylinders | DOHC-24v / L6 | |
| Capacity | cc | 3453 |
| Bore / stroke | mm | 93,4 / 84,0 |
| Max power | kW/bhp/rpm | 210/286/6500 |
| Max torque | Nm/lb-ft/rpm | 340/250/4500 |
| Compression ratio | :1 | 10,5 |
Different pistons?
Didn't the euros have a higher compression ratio? 10.5:1 I belive.
I believe the euro car had 286hp. Any other difference besides the bumpers?
Thanks,
Todd