|
Horse Power
RPM Stock Dinan Gain
2000 64 72 8
2500 87 91 4
3000 103 111 8
3500 131 139 8
4000 170 180 10
4500 187 203 16
5000 206 222 16
5250 208 221 13
5500 198 215 17
6000 175 200 25
6250 157 200 43
Torque
RPM Stock Dinan Gain
2000 168 189 21
2500 183 191 8
3000 180 194 14
3500 197 209 12
4000 223 236 13
4500 218 237 19
5000 216 233 17
5250 208 221 13
5500 189 205 16
6000 153 175 22
6250 132 168 36
Doug
'88 735i DINAN (116K)