|
What’s more interesting is that total sales for the first 8 months of 2000 for the X5 model now exceed total sales of 12,042 units for the Z3 for the same period.
Exact sales figures released September 1 by BMW of North America are:
MONTH 3.0i X5 4.4i X5 TOTALS
Nov 99 0 1 1
Dec 99 0 1,311 1,311
TOT 99 0 1,312 1,312Jan 00 0 836 836
Feb 00 0 1,078 1,078
Mar 00 0 1,329 1,329
Apr 00 176 907 1,083
May 00 813 800 1,613
Jun 00 1,415 810 2,225
Jul 00 1,302 576 1,878
Aug 00 1,802 567 2,369
Sep 00
Oct 00
Nov 00
Dec 00
YTD 00 5,508 6,903 12,411MODEL
TOTAL 5,508 8,215 13,723